Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Brand | Seijmiera Pharmachem |
| Purity | 99.9% |
| Packaging Size | 3 kg in Glass Bottle and in ISO Tanks |
| Grade Standard | Industrial Grade |
| Grade | Industrial / Technical |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Chemical Formula | Br2 |
| CAS Number | 7726-95-6 |
| Molecular Weight | 159.808 g |
| Density | 3.119 g |
| Melting Point | -7.2 Degree Celsius |
| Boiling Point | 58.8 Degree Celsius |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 33% |
| Physical State | Liquid |
| Chemical Formula | C2H4O2 |
| Color | Transparent |
| Density | 1.049 g/mL at 25 DegreeC(lit.) |
| Melting Point | 16.2 DegreeC |
| Flash Point | 104 DegreeF |
| CAS No | 64-19-7 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| CAS No | 10035-10-6 |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Purity | 48% |
| Molecular weight | 80.91 g/mol |
| Country of Origin | Made in India |
| Synonyms | Hydronium bromide |
| Chemical Formula | HBr(aq) |
| Density | 1.49 g/cm3 |
| Boiling Point | 122 DegreeC |